螺纹尺寸 Thread size | 精度 Precision | 切削锥长(LC) Cutting cone length (LC) | 全长(L) Full length (L) | 牙长(f1) Tooth length (f1) | 柄径(d) Shank diameter (d) |
M0.8*0.2 | RH3-B | 1.5P | 38-50 | 3 | 3 |
M0.9*0.225 | RH3-B | 1.5P | 38-50 | 3 | 3 |
M1*0.25 | RH4-B | 2P | 38- 50 | 3.5 | 3 |
M1.2*0.25 | RH4-B | 2P | 38-50 | 3.5 | 3 |
M1.4*0.3 | RH4-B | 2P | 38-50 | 6.5 | 3 |
M1.6*0.35 | RH5-B | 2P | 38-50 | 8 | 3 |
M1.8*0.35 | RH5-B | 2P | 38-50 | 8 | 3 |
M2*0.4 | RH5-B | 2P | 49 | 10 | 3 |
M2.5*0.45 | RH5-B | 2P | 49 | 13 | 3 |
M3*0.5 | RH6-P | 4P | 50 | 16 | 4 |
M3*0.5 | RH6-B | 2P | 48.5 | 16 | 4 |
M4*0.7 | RH7-P | 4P | 54 | 18 | 5 |
M4*0.7 | RH7-B | 2P | 52 | 18 | 5 |
M5*0.8 | RH7-P | 4P | 62 | 20 | 5.5 |
M5*0.8 | RH7-B | 2P | 59.5 | 20 | 5.5 |
规格M0.8-M1.8无效牙数、螺纹长度、总长可根据客户要求定制